Modules available in each edition
= included module = available optional (add-on) module Blank = module not available
Account
|
Accountant
|
Basic
|
Pro
|
Premium
|
|
---|---|---|---|---|---|
Default Account Book | 5 | 10 | 5 | 5 | 5 |
MODULES | |||||
GL, AR, AP | |||||
SST, Project, Multi-Currency, UDF | |||||
Formula, UDF, Recurrence (GL only) | |||||
Sales | |||||
Purchase (PO & PI) | |||||
Purchase (Complete) | |||||
Stock | |||||
Basic Multi-UOM | |||||
Activity Stream | |||||
Advanced Multi-UOM | |||||
Consignment | |||||
FOC Quantity | |||||
Landing Cost | |||||
Multi Location | |||||
Recurrence (Sales & Purchase) | |||||
Scripting | |||||
Advance Item | |||||
Budget & Advanced Financial Report | |||||
Filter by salesman | |||||
Item Batch | |||||
Item Package / Item Template | |||||
Multi-Dimensional Analysis | |||||
Remote Credit Control | |||||
Stock Assembly | |||||
OPTIONAL MODULE | |||||
Advanced Multi-Currency | |||||
API | |||||
Bonus Point | |||||
Consolidate | |||||
Department | |||||
Export Account | |||||
Export Stock | |||||
Filter by account | |||||
Import Third Party Xml | |||||
Multi-Dimensional Price Book | |||||
Multi-Level Assembly | |||||
Serial No. | |||||
Stock Disassembly | |||||
Unrealized Gain Loss | |||||
Sales Order Processing | |||||
Assembly Order Processing |